Difference between revisions of "Case law"
From Model Trademark Guidelines
(adding cases) |
|||
Line 1: | Line 1: | ||
==Germany== | ==Germany== | ||
− | [http:// | + | [http://docs.modeltrademarkguidelines.org/public.php?service=files&t=e94be283c11dd38fb4c2593653f7b952 I 20 U 176/11-Enigma (German)] |
+ | [http://docs.modeltrademarkguidelines.org/public.php?service=files&t=612ad1a95283a8407ca6ef587e497928 I 20 U 176/11-Enigma (English)] | ||
==Poland== | ==Poland== | ||
==United States== | ==United States== | ||
− | [http://docs.modeltrademarkguidelines.org/public.php?service=files&t=c812c98dfe50aff8d7875a737b43addb Autodesk] | + | [http://docs.modeltrademarkguidelines.org/public.php?service=files&t=c812c98dfe50aff8d7875a737b43addb ''Autodesk, Inc. v. Dassault Sys. Solidworks Corp.'', 685 F. Supp. 2d 1023, 1027-28 (N.D. Cal. 2009)] |
+ | |||
+ | |||
+ | [3] I-20 U 176/11 – Enigma (Düsseldorf 24 Apr 2012) | ||
+ | [4] FreecycleSunnyvale v. Freecycle Network, 626 F.3d 509 (9th Cir. 2010) | ||
+ | [5] II GSK 1551/11 and II GSK 1646/11 | ||
+ | [6] Te Horowhenua Trust v Catalyst IT Ltd, [2013] NZIPOTM 47 | ||
+ | [7] Planetary Motion, Inc. v. Techsplosion, Inc., 261 F.3d 1188 (11th Cir. 2001) |
Revision as of 06:16, 5 April 2014
Germany
I 20 U 176/11-Enigma (German) I 20 U 176/11-Enigma (English)
Poland
United States
Autodesk, Inc. v. Dassault Sys. Solidworks Corp., 685 F. Supp. 2d 1023, 1027-28 (N.D. Cal. 2009)
[3] I-20 U 176/11 – Enigma (Düsseldorf 24 Apr 2012)
[4] FreecycleSunnyvale v. Freecycle Network, 626 F.3d 509 (9th Cir. 2010)
[5] II GSK 1551/11 and II GSK 1646/11
[6] Te Horowhenua Trust v Catalyst IT Ltd, [2013] NZIPOTM 47
[7] Planetary Motion, Inc. v. Techsplosion, Inc., 261 F.3d 1188 (11th Cir. 2001)